| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,70 |
| Afrique du Sud : rand | 0,0285 | 35,12 |
| Algérie : dinar algérien | 0,232 | 4,314 |
| Angola : kwanza | 1,597 | 0,626 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,560 | 0,391 |
| Arménie: dram | 0,638 | 1,567 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,215 | 4,661 |
| Bolivie: boliviano | 0,0121 | 82,97 |
| Brésil : real | 0,0089 | 113 |
| Botswana : pula | 0,0237 | 42,16 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,19 | 0,193 |
| Cambodge: riel | 6,99 | 0,143 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 408 |
| Chili: peso | 1,611 | 0,621 |
| Chine : yuan | 0,0118 | 84,85 |
| Colombie: peso | 5,68 | 0,176 |
| Comores : franc comorien | 0,750 | 1,333 |
| Congo RDC : franc congolais | 3,934 | 0,254 |
| Corée du nord: won | 1,567 | 0,638 |
| Corée du sud: won | 2,592 | 0,386 |
| Cuba: peso | 0,0017 | 575 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,309 | 3,233 |
| Egypte : livre égyptienne | 0,0883 | 11,33 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,30 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,613 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,128 | 7,82 |
| Ghana : cedi | 0,0200 | 49,94 |
| Guatemala: auetzal | 0,0133 | 75,31 |
| Guinée Conakry : franc guinéen | 15,28 | 0,0655 |
| Honduras: lempira | 0,0468 | 21,39 |
| Hongrie : florin | 0,547 | 1,828 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,49 | 0,0318 |
| Irak: dinar irakien | 2,280 | 0,439 |
| Iran: rial | 2 394 | 0,0004 |
| Japon : yen | 0,282 | 3,542 |
| Jordanie: dinar jordanien | 0,0012 | 810 |
| Kazakhstan: tenge | 0,816 | 1,225 |
| Kénya : shilling | 0,225 | 4,444 |
| Koweït: dinar du Koweït | 0,0005 | 1 856 |
| Kyrgyzstan: som | 0,152 | 6,57 |
| Laos: kip | 39,32 | 0,0254 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,316 | 3,167 |
| Libye : dinar libyen | 0,0111 | 89,70 |
| Madagascar: ariary | 7,48 | 0,134 |
| Malawi : kwacha | 3,023 | 0,331 |
| Maroc : dirham | 0,0162 | 61,61 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0303 | 32,98 |
| Mongolie: tögrög | 0,0077 | 131 |
| Mozambique : metical | 0,111 | 8,99 |
| Myanmar: kyat | 3,655 | 0,274 |
| Namibie : dollar namibien | 0,0285 | 35,05 |
| Népal: roupie népalaise | 0,268 | 3,735 |
| Nicaragua: córdoba oro | 0,0638 | 15,68 |
| Nigéria : naira | 2,404 | 0,416 |
| Oman : rial omanais | 0,0007 | 1 494 |
| Ouganda : shilling ougandais | 6,45 | 0,155 |
| Ouzbékistan: som | 20,97 | 0,0477 |
| Pakistan: roupie | 0,484 | 2,066 |
| Panama: balboa | 0,0017 | 575 |
| Papouasie: kina | 0,0077 | 131 |
| Paraguay: guaraní | 10,56 | 0,0947 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,107 | 9,32 |
| Rép. dominicaine: peso | 0,102 | 9,82 |
| République tchèque : couronne | 0,0370 | 27,06 |
| Royaume-Uni : livre Sterling | 0,0013 | 769 |
| Russie : rouble | 0,135 | 7,41 |
| Rwanda : franc rwandais | 2,550 | 0,392 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,50 | 0,0274 |
| Soudan : livre | 1,045 | 0,957 |
| Sri Lanka: roupie srilankaise | 0,585 | 1,710 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 0,192 | 5,20 |
| Tajikistan: somoni | 0,0161 | 62,25 |
| Tanzanie : shilling tanzanien | 4,595 | 0,218 |
| Thaïlande: baht | 0,0583 | 17,16 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0700 | 14,28 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,71 | 0,0219 |
| Yémen: rial yéménite | 0,413 | 2,423 |
| Zambie : kwacha | 0,0315 | 31,70 |
| Zimbabwé : dollar du Zimbabwé | 0,560 | 1,784 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 37 136 724 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 725 |
| Or (once troy soit 31.10g) | 0,0000 | 2 325 928 |
![]() 84°F | 29°C Averses orageuses modérées à fortesHumidité: 79% Vent: S à 17km/h Détail et prévisions |
