| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,113 | 8,84 |
| Afrique du Sud : rand | 0,0284 | 35,17 |
| Algérie : dinar algérien | 0,232 | 4,311 |
| Angola : kwanza | 1,597 | 0,626 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,597 | 0,385 |
| Arménie: dram | 0,638 | 1,567 |
| Australie : dollar australien | 0,0025 | 399 |
| Bangladesh: taka | 0,215 | 4,655 |
| Bolivie: boliviano | 0,0121 | 82,95 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0236 | 42,42 |
| Bulgarie : lev | 0,0029 | 340 |
| Burundi : franc burundais | 5,19 | 0,193 |
| Cambodge: riel | 7,03 | 0,142 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,617 | 0,619 |
| Chine : yuan | 0,0118 | 84,75 |
| Colombie: peso | 5,74 | 0,174 |
| Comores : franc comorien | 0,752 | 1,329 |
| Congo RDC : franc congolais | 3,932 | 0,254 |
| Corée du nord: won | 1,567 | 0,638 |
| Corée du sud: won | 2,610 | 0,383 |
| Cuba: peso | 0,0017 | 574 |
| Danemark : couronne danoise | 0,0114 | 87,60 |
| Djibouti : franc djiboutien | 0,310 | 3,222 |
| Egypte : livre égyptienne | 0,0866 | 11,54 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,29 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,577 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,128 | 7,81 |
| Ghana : cedi | 0,0200 | 50,04 |
| Guatemala: auetzal | 0,0133 | 75,19 |
| Guinée Conakry : franc guinéen | 15,29 | 0,0654 |
| Honduras: lempira | 0,0467 | 21,43 |
| Hongrie : florin | 0,543 | 1,841 |
| Inde : roupie | 0,166 | 6,02 |
| Indonésie: roupie indonésienne | 31,48 | 0,0318 |
| Irak: dinar irakien | 2,283 | 0,438 |
| Iran: rial | 2 394 | 0,0004 |
| Japon : yen | 0,282 | 3,548 |
| Jordanie: dinar jordanien | 0,0012 | 810 |
| Kazakhstan: tenge | 0,822 | 1,217 |
| Kénya : shilling | 0,225 | 4,439 |
| Koweït: dinar du Koweït | 0,0005 | 1 855 |
| Kyrgyzstan: som | 0,152 | 6,57 |
| Laos: kip | 39,30 | 0,0254 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,317 | 3,159 |
| Libye : dinar libyen | 0,0112 | 89,57 |
| Madagascar: ariary | 7,47 | 0,134 |
| Malawi : kwacha | 3,022 | 0,331 |
| Maroc : dirham | 0,0163 | 61,42 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0305 | 32,81 |
| Mongolie: tögrög | 0,0078 | 129 |
| Mozambique : metical | 0,111 | 8,99 |
| Myanmar: kyat | 3,656 | 0,274 |
| Namibie : dollar namibien | 0,0284 | 35,22 |
| Népal: roupie népalaise | 0,266 | 3,764 |
| Nicaragua: córdoba oro | 0,0641 | 15,59 |
| Nigéria : naira | 2,399 | 0,417 |
| Oman : rial omanais | 0,0007 | 1 492 |
| Ouganda : shilling ougandais | 6,41 | 0,156 |
| Ouzbékistan: som | 21,05 | 0,0475 |
| Pakistan: roupie | 0,485 | 2,064 |
| Panama: balboa | 0,0017 | 574 |
| Papouasie: kina | 0,0078 | 129 |
| Paraguay: guaraní | 10,60 | 0,0944 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,107 | 9,35 |
| Rép. dominicaine: peso | 0,102 | 9,77 |
| République tchèque : couronne | 0,0370 | 26,99 |
| Royaume-Uni : livre Sterling | 0,0013 | 769 |
| Russie : rouble | 0,134 | 7,48 |
| Rwanda : franc rwandais | 2,561 | 0,391 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,51 | 0,0274 |
| Soudan : livre | 1,046 | 0,956 |
| Sri Lanka: roupie srilankaise | 0,585 | 1,710 |
| Suisse : franc suisse | 0,0014 | 709 |
| Syrie: livre syrienne | 0,192 | 5,20 |
| Tajikistan: somoni | 0,0161 | 61,99 |
| Tanzanie : shilling tanzanien | 4,580 | 0,218 |
| Thaïlande: baht | 0,0580 | 17,25 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0703 | 14,23 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,74 | 0,0219 |
| Yémen: rial yéménite | 0,413 | 2,423 |
| Zambie : kwacha | 0,0314 | 31,83 |
| Zimbabwé : dollar du Zimbabwé | 0,561 | 1,784 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 36 621 285 |
| Argent (once troy soit 31.10g) | 0,0000 | 34 022 |
| Or (once troy soit 31.10g) | 0,0000 | 2 353 761 |
![]() 75°F | 24°C Averses orageuses modérées à fortesHumidité: 100% Vent: WSW à 13km/h Détail et prévisions |
